>Product Overview
Features & Benefits
Technical Specifications
Product Model Comparisons
Network Diagram
SIP Trunking Interoperability
>Nortel BCM Telephones
BCM IP Telephones
1100 IP Telephones
1200 IP Telephones
Digital M-Series
DigitalT-Series
Conference Unit
>Nortel BCM VMS-CallCenter
BCM Voice Messaging
BCM Call Center
>Nortel BCM Applications
BCM Unified Messaging
BCM Fax Suite
BCM Networking
BCM Computer Telephony

View Larger Image
Request a Demo
Let us demonstrate to you how BCM system can transform your business
Request a demo now >>
Let us demonstrate to you how BCM system can transform your business
Request a demo now >>
Contact Us
Contact us now for fantastic telephone system sales, support and advice
Contact us now >>
Contact us now for fantastic telephone system sales, support and advice
Contact us now >>
Business Communications Manager 450
Product Model Comparisons | ||||
|---|---|---|---|---|
| BCM 50 Release 3.0 |
BCM 200 Release 4.0 |
BCM 400 Release 4.0 |
BCM 450 Release 1.0 |
|
| Target Number of Users | 3-50 | 20-30 | 30-200 | 30-250 |
| Number of Digital Stations | 44 | 32 | 192 | 300 |
| Number of IP Stations | 32 | 90 | 90 | 300 |
| Number of Voice Mail Ports | 10 | 32 | 32 | 64 |
| Number of IP Trunks | 12 | 60 | 60 | 130 |
| SIP Trunk Support | Yes | Yes | Yes | Yes |
| IP/Digital Mobility | Yes | Yes | Yes | Yes |
| Cordless Mobility | Yes | Yes | Yes | Yes |
| IP Music on Hold | Yes | Yes | Yes | Yes |
| VPN Tunnels | Up to 10 | Up to 16 | Up to 16 | No |
| Integrated DSL | Yes | No | No | No |
| Integrated Frame Relay | No | Yes | Yes | No |
| Message Forwarding (via UM) | Yes | No | No | Yes |
| Ad Hoc Conferencing (Per Call) | 18 parties | 40 parties | 40 parties | 60 parties |
| Meet Me Conferencing (Per Call) | 18 parties | No | No | 60 parties |
| Total Meet Me / Ad Hoc Conferencing | 18 parties | No | No | 120 parties |
| Advanced Paging Productivity Pack | Yes | Yes | Yes | Yes |
| Intelligent Contact Center | Yes | Yes | Yes | Yes |
| Integrated Voice Response | No | Yes | Yes | No (Q3 2009) |
